You can filter out your own team results using the search box in the top righthand corner of this page
Runner | Age | Cat | Club | Team | Stage | Time | Pace | Age % | Stage Pos |
---|---|---|---|---|---|---|---|---|---|
Dave Dixon | 43 | MM | British Airways | BAW | 1 | 1:49:12 | 06:41 | 72.3 | 5 |
Barry Walters | 52 | MM | British Airways | BAW | 2 | 1:34:34 | 06:44 | 76.4 | 5 |
Christine Perkins | 36 | LM | British Airways | BAW | 3 | 0:54:08 | 10:03 | 48.2 | 38 |
Gary Rushmer | 46 | MM | British Airways | BAW | 4 | 1:31:45 | 07:11 | 67.7 | 18 |
Paul Goldsmith | 59 | MM | British Airways | BAW | 5 | 1:12:06 | 08:22 | 63.4 | 26 |
Kat Henville | 30 | LS | British Airways | BAW | 6 | 0:56:12 | 07:23 | 65.9 | 11 |
Trevor Plows | 39 | MS | British Airways | BAW | 7 | 1:10:40 | 07:39 | 59.4 | 22 |
Richard Ruffell | 46 | MM | British Airways | BAW | 8 | 0:52:05 | 06:56 | 68.3 | 14 |
Nick Edge | 59 | MM | British Airways | BAW | 9 | 1:22:04 | 07:16 | 74.2 | 18 |
Duncan Wright | 47 | MM | British Airways | BAW | 10 | 1:36:25 | 06:24 | 77.6 | 5 |
Chris Kelly | 42 | MM | British Airways | BAW | 11 | 2:19:12 | 07:06 | 68.6 | 15 |
Graham Taylor | 47 | MM | British Airways | BAW | 12 | 2:02:45 | 06:41 | 75.2 | 8 |
Toby Houghton | 43 | MM | British Airways | BAW | 13 | 1:40:23 | 07:11 | 66.7 | 18 |
Deby Helsdon | 30 | LS | British Airways | BAW | 14 | 1:05:31 | 07:27 | 65.9 | 24 |
Brian Bennett | 68 | MM | British Airways | BAW | 15 | 0:52:22 | 07:16 | 79.3 | 15 |
Charles Hawksure-Burn | 62 | MM | British Airways | BAW | 16 | 0:40:47 | 07:26 | 72.0 | 19 |
Mark Taylor | 47 | MM | British Airways | BAW | 17 | 1:14:48 | 06:23 | 76.6 | 11 |
Andrew Bruce | 43 | MM | Biggleswade AC | BIG | 1 | 2:05:39 | 07:42 | 62.9 | 28 |
Ken Prior | 57 | MM | Biggleswade AC | BIG | 2 | 1:49:00 | 07:45 | 69.1 | 26 |
Fiona Hunter | 33 | LS | Biggleswade AC | BIG | 3 | 0:40:54 | 07:35 | 63.0 | 13 |
Damien Pitts | 24 | MS | Biggleswade AC | BIG | 4 | 1:36:13 | 07:32 | 60.6 | 22 |
Roger Wadeley | 61 | MM | Biggleswade AC | BIG | 5 | 1:07:05 | 07:47 | 69.4 | 18 |
Paula Dawson | 32 | LS | Biggleswade AC | BIG | 6 | 1:07:54 | 08:55 | 54.6 | 33 |
Valerie Kemp | 22 | LS | Biggleswade AC | BIG | 7 | 1:11:25 | 07:44 | 64.0 | 26 |
Mark Stead | 39 | MS | Biggleswade AC | BIG | 8 | 1:06:06 | 08:47 | 51.1 | 40 |
Deb Bryant | 38 | LM | Biggleswade AC | BIG | 9 | 1:18:59 | 06:59 | 72.7 | 12 |
Rob Morgan | 31 | MS | Biggleswade AC | BIG | 10 | 1:47:12 | 07:07 | 64.7 | 15 |
Clark Skerratt | 56 | MM | Biggleswade AC | BIG | 11 | 2:22:04 | 07:15 | 75.1 | 17 |
Gavin Elliott | 31 | MS | Biggleswade AC | BIG | 12 | 2:22:52 | 07:47 | 60.1 | 31 |
Ray Dowse | 48 | MM | Biggleswade AC | BIG | 13 | 1:47:13 | 07:40 | 64.8 | 27 |
Natalie Morgan | 31 | LS | Biggleswade AC | BIG | 14 | 1:04:26 | 07:19 | 67.0 | 22 |
Sarah Geeson-Orsgood | 31 | LS | Biggleswade AC | BIG | 15 | 0:56:12 | 07:48 | 62.2 | 22 |
Elaine Stead | 36 | LM | Biggleswade AC | BIG | 16 | 0:46:20 | 08:26 | 57.4 | 33 |
Nigel Bush | 59 | MM | Biggleswade AC | BIG | 17 | 1:24:55 | 07:14 | 74.6 | 22 |
Mark Collinson | 30 | MS | City Of Norwich AC | CON(A) | 1 | 1:52:39 | 06:54 | 67.1 | 8 |
Stefan Glaysher | 45 | MM | City Of Norwich AC | CON(A) | 2 | 1:36:16 | 06:51 | 71.0 | 9 |
Sarah Knights | 40 | LM | City Of Norwich AC | CON(A) | 3 | 0:36:35 | 06:47 | 73.6 | 5 |
James ONeill | 27 | MS | City Of Norwich AC | CON(A) | 4 | 1:16:22 | 05:59 | 76.1 | 2 |
Guy Amos | 44 | MM | City Of Norwich AC | CON(A) | 5 | 0:51:09 | 05:56 | 79.0 | 1 |
Lynn Emmett | 39 | LM | City Of Norwich AC | CON(A) | 6 | 0:54:43 | 07:11 | 69.9 | 9 |
Tommy Salmon | 28 | MS | City Of Norwich AC | CON(A) | 7 | 0:48:50 | 05:17 | 84.2 | 1 |
Amy Dungar | 25 | LS | City Of Norwich AC | CON(A) | 8 | 0:50:26 | 06:42 | 72.8 | 9 |
Craig Hopkins | 19 | MJ | City Of Norwich AC | CON(A) | 9 | 1:04:23 | 05:42 | 79.9 | 1 |
Richard Sales | 45 | MM | City Of Norwich AC | CON(A) | 10 | 1:28:03 | 05:50 | 83.7 | 1 |
Andy Jones | 38 | MS | City Of Norwich AC | CON(A) | 11 | 1:56:45 | 05:57 | 79.5 | 2 |
Richard Polley | 49 | MM | City Of Norwich AC | CON(A) | 12 | 2:44:56 | 08:59 | 56.9 | 45 |
Wayne Lincoln | 41 | MM | City Of Norwich AC | CON(A) | 13 | 2:23:53 | 10:18 | 45.9 | 48 |
Steven Cannell | 19 | MJ | City Of Norwich AC | CON(A) | 14 | 0:49:17 | 05:36 | 79.8 | 1 |
Louise Wilkinson | 45 | LM | City Of Norwich AC | CON(A) | 15 | 0:49:30 | 06:53 | 76.7 | 12 |
Dani Nimmock | 17 | LJ | City Of Norwich AC | CON(A) | 16 | 0:33:59 | 06:11 | 78.8 | 5 |
Robert Scotter | 32 | MS | City Of Norwich AC | CON(A) | 17 | 1:12:45 | 06:12 | 72.8 | 8 |
Donna Armstrong | 27 | LS | City Of Norwich AC | CON(B) | 1 | 2:14:06 | 08:13 | 62.2 | 40 |
Jade Johnstone | 27 | LS | City Of Norwich AC | CON(B) | 2 | 1:53:38 | 08:05 | 62.6 | 33 |
Sally Withey | 40 | LM | City Of Norwich AC | CON(B) | 3 | 0:45:49 | 08:30 | 58.7 | 24 |
Eve Dewsnap | 28 | LS | City Of Norwich AC | CON(B) | 4 | 1:39:47 | 07:49 | 64.2 | 27 |
Sandra Lubbock | 40 | LM | City Of Norwich AC | CON(B) | 5 | 1:33:50 | 10:54 | 46.8 | 46 |
Beres Ward | 51 | LM | City Of Norwich AC | CON(B) | 6 | 1:06:09 | 08:42 | 64.2 | 30 |
Ellie Grubb | 22 | LS | City Of Norwich AC | CON(B) | 7 | 1:11:19 | 07:43 | 64.1 | 25 |
Lorraine Marshall | 40 | LM | City Of Norwich AC | CON(B) | 8 | 0:57:42 | 07:40 | 66.0 | 29 |
Ruth Proctor | 23 | LS | City Of Norwich AC | CON(B) | 9 | 1:13:50 | 06:32 | 76.6 | 6 |
Jo Gapp | 26 | LS | City Of Norwich AC | CON(B) | 10 | 1:57:25 | 07:47 | 65.3 | 30 |
Tessa Jones | 41 | LM | City Of Norwich AC | CON(B) | 11 | 2:28:55 | 07:36 | 70.7 | 25 |
Lucy Ellis | 25 | LS | City Of Norwich AC | CON(B) | 12 | 2:34:47 | 08:26 | 61.3 | 40 |
Rose Waterman | 26 | LS | City Of Norwich AC | CON(B) | 13 | 1:36:55 | 06:56 | 73.0 | 14 |
Jess Brooks | 23 | LS | City Of Norwich AC | CON(B) | 14 | 1:01:08 | 06:57 | 71.0 | 17 |
Debbie Green | 37 | LM | City Of Norwich AC | CON(B) | 15 | 0:57:31 | 07:59 | 61.8 | 28 |
Claire Pring | 15 | LJ | City Of Norwich AC | CON(B) | 16 | 0:33:27 | 06:06 | 81.8 | 3 |
Claire Forbes | 36 | LM | City Of Norwich AC | CON(B) | 17 | 1:18:55 | 06:44 | 74.4 | 13 |
Glen Dunham | 42 | MM | City Of Norwich AC | CON(C) | 1 | 1:59:33 | 07:20 | 65.6 | 18 |
Paul Woodyatt | 45 | MM | City Of Norwich AC | CON(C) | 2 | 1:43:36 | 07:22 | 66.0 | 17 |
Dave Pring | 50 | MM | City Of Norwich AC | CON(C) | 3 | 0:37:05 | 06:53 | 69.8 | 7 |
John Burton | 56 | MM | City Of Norwich AC | CON(C) | 4 | 1:37:50 | 07:40 | 68.8 | 24 |
Kevin Revell | 45 | MM | City Of Norwich AC | CON(C) | 5 | 1:00:13 | 07:00 | 67.6 | 9 |
Rini Hoogkamer | 46 | MM | City Of Norwich AC | CON(C) | 6 | 0:52:07 | 06:51 | 69.1 | 7 |
David Lubbock | 42 | MM | City Of Norwich AC | CON(C) | 7 | 1:11:12 | 07:42 | 60.2 | 24 |
Les Bowgen | 56 | MM | City Of Norwich AC | CON(C) | 8 | 0:54:19 | 07:13 | 71.0 | 19 |
Pete Hodgkinson | 52 | MM | City Of Norwich AC | CON(C) | 9 | 1:22:59 | 07:21 | 69.0 | 19 |
David Aldis | 57 | MM | City Of Norwich AC | CON(C) | 10 | 1:53:53 | 07:33 | 71.3 | 28 |
Peter Tuttle | 43 | MM | City Of Norwich AC | CON(C) | 11 | 2:14:16 | 06:51 | 71.7 | 11 |
Vince Ellis | 51 | MM | City Of Norwich AC | CON(C) | 12 | 2:16:25 | 07:26 | 69.9 | 24 |
Nick Askew | 40 | MM | City Of Norwich AC | CON(C) | 13 | 1:33:39 | 06:42 | 70.0 | 9 |
Harry Knowles | 53 | MM | City Of Norwich AC | CON(C) | 14 | 0:57:13 | 06:30 | 77.5 | 8 |
Ray Goose | 43 | MM | City Of Norwich AC | CON(C) | 15 | 0:43:49 | 06:05 | 75.8 | 2 |
Stuart Rose | 49 | MM | City Of Norwich AC | CON(C) | 16 | 0:33:52 | 06:10 | 77.3 | 4 |
Wayne Crowe | 40 | MM | City Of Norwich AC | CON(C) | 17 | 1:28:15 | 07:31 | 61.7 | 29 |
Joe Geitner | 39 | MS | City Of Norwich AC | CON(D) | 1 | 1:51:14 | 06:49 | 69.0 | 7 |
Brian Warden | 33 | MS | City Of Norwich AC | CON(D) | 2 | 2:11:16 | 09:20 | 49.0 | 45 |
Rick Ward | 18 | MJ | City Of Norwich AC | CON(D) | 3 | 0:34:44 | 06:27 | 67.8 | 3 |
Nigel Hodge | 39 | MS | City Of Norwich AC | CON(D) | 4 | 1:23:32 | 06:33 | 70.7 | 4 |
Carl Goose | 21 | MS | City Of Norwich AC | CON(D) | 5 | 0:58:23 | 06:47 | 65.7 | 5 |
Phil Bamford | 55 | MM | City Of Norwich AC | CON(D) | 6 | 0:55:20 | 07:16 | 69.9 | 10 |
Stuart Huntington | 18 | MJ | City Of Norwich AC | CON(D) | 7 | 0:50:38 | 05:29 | 82.4 | 2 |
Steven Guy | 34 | MS | City Of Norwich AC | CON(D) | 8 | 0:54:19 | 07:13 | 60.8 | 20 |
Steve Jones | 38 | MS | City Of Norwich AC | CON(D) | 9 | 1:06:34 | 05:53 | 77.5 | 2 |
Darryl Davis | 39 | MS | City Of Norwich AC | CON(D) | 10 | 1:47:37 | 07:08 | 65.5 | 18 |
Neil Hendry | 32 | MS | City Of Norwich AC | CON(D) | 11 | 2:06:31 | 06:27 | 72.9 | 8 |
Andrew Bunn | 38 | MS | City Of Norwich AC | CON(D) | 12 | 1:56:44 | 06:21 | 74.1 | 2 |
Andrew Walpole | 26 | MS | City Of Norwich AC | CON(D) | 13 | 1:24:37 | 06:03 | 75.8 | 1 |
Mikey Beamish | 27 | MS | City Of Norwich AC | CON(D) | 14 | 0:51:41 | 05:52 | 75.6 | 3 |
Adam Thomas | 26 | MS | City Of Norwich AC | CON(D) | 15 | 0:41:35 | 05:47 | 76.0 | 1 |
James Preston | 18 | MJ | City Of Norwich AC | CON(D) | 16 | 0:32:47 | 05:58 | 73.2 | 1 |
Andrew Hennessy | 30 | MS | City Of Norwich AC | CON(D) | 17 | 1:04:48 | 05:31 | 81.8 | 1 |
Neville Knights | 47 | MM | Dereham Runners | DER | 1 | 1:57:14 | 07:11 | 69.4 | 12 |
Michael Lyons | 19 | MJ | Dereham Runners | DER | 2 | 1:49:35 | 07:48 | 59.3 | 27 |
Sarah Lyons | 34 | LS | Dereham Runners | DER | 3 | 0:56:16 | 10:26 | 45.8 | 42 |
Rory Campbell | 47 | MM | Dereham Runners | DER | 4 | 1:42:41 | 08:03 | 60.9 | 32 |
Mark Ithall | 39 | MS | Dereham Runners | DER | 5 | 1:25:23 | 09:55 | 45.6 | 42 |
Gill Woodhouse | 59 | LM | Dereham Runners | DER | 6 | 1:05:31 | 08:37 | 70.2 | 29 |
Paul Metters | 34 | MS | Dereham Runners | DER | 7 | 1:07:10 | 07:16 | 61.1 | 19 |
Katie Coss | 31 | LS | Dereham Runners | DER | 8 | 1:02:30 | 08:19 | 58.5 | 35 |
Jonathan Knights | 46 | MM | Dereham Runners | DER | 9 | 1:24:43 | 07:30 | 64.5 | 20 |
Gary Chaffe | 48 | MM | Dereham Runners | DER | 10 | 2:17:55 | 09:09 | 54.6 | 47 |
Ian Odgers | 38 | MS | Dereham Runners | DER | 11 | 3:00:21 | 09:12 | 51.5 | 45 |
Nicky Buckley | 38 | LM | Dereham Runners | DER | 12 | 2:45:08 | 08:59 | 58.0 | 46 |
Andrew Bird | 44 | MM | Dereham Runners | DER | 13 | 1:48:50 | 07:47 | 62.0 | 29 |
Emma Potter-Campbell | 37 | LM | Dereham Runners | DER | 14 | 1:03:33 | 07:13 | 69.0 | 19 |
Paul Harrison | 50 | MM | Dereham Runners | DER | 15 | 1:00:18 | 08:22 | 58.1 | 36 |
Steve Nimmock | 44 | MM | Dereham Runners | DER | 16 | 0:39:19 | 07:10 | 64.1 | 16 |
Steve Plunkett | 45 | MM | Dereham Runners | DER | 17 | 1:37:26 | 08:18 | 57.9 | 39 |
Glyn Loveday | 37 | MS | Ely Runners | ELY | 1 | 1:45:52 | 06:29 | 71.5 | 3 |
Ian Day | 38 | MS | Ely Runners | ELY | 2 | 1:26:12 | 06:08 | 75.4 | 1 |
Steve Barker | 37 | MS | Ely Runners | ELY | 3 | 0:38:03 | 07:04 | 61.8 | 9 |
Stephen Pettit | 42 | MM | Ely Runners | ELY | 4 | 1:23:55 | 06:35 | 71.9 | 6 |
Peter Gipp | 45 | MM | Ely Runners | ELY | 5 | 0:57:23 | 06:40 | 70.9 | 3 |
Rod Baron | 51 | MM | Ely Runners | ELY | 6 | 0:59:00 | 07:45 | 63.5 | 15 |
Darren Murfitt | 42 | MM | Ely Runners | ELY | 7 | 1:03:21 | 06:51 | 67.7 | 14 |
Maurice Reed | 44 | MM | Ely Runners | ELY | 8 | 0:52:30 | 06:59 | 66.7 | 15 |
Graham Chapman | 51 | MM | Ely Runners | ELY | 9 | 1:16:30 | 06:46 | 74.3 | 8 |
John Crisp | 36 | MS | Ely Runners | ELY | 10 | 1:37:48 | 06:29 | 70.9 | 6 |
Stephen Howard | 43 | MM | Ely Runners | ELY | 11 | 2:18:31 | 07:04 | 69.5 | 14 |
Alfredo Verna | 46 | MM | Ely Runners | ELY | 12 | 2:09:38 | 07:03 | 70.7 | 15 |
Alex Tate | 31 | MS | Ely Runners | ELY | 13 | 1:26:27 | 06:11 | 74.0 | 2 |
Simon Jackson | 36 | MS | Ely Runners | ELY | 14 | 0:59:08 | 06:43 | 66.1 | 12 |
Charlie Barker | 56 | MM | Ely Runners | ELY | 15 | 0:49:08 | 06:49 | 75.0 | 11 |
Natalle Etches | 32 | LS | Ely Runners | ELY | 16 | 0:37:22 | 06:48 | 70.3 | 12 |
Adam Etches | 33 | MS | Ely Runners | ELY | 17 | 1:13:25 | 06:16 | 72.2 | 9 |
Tim Chapman | 43 | MM | Fenland Running Club | FEN | 1 | 1:47:55 | 06:37 | 73.2 | 4 |
Andre Pittock | 41 | MM | Fenland Running Club | FEN | 2 | 1:48:14 | 07:42 | 61.3 | 24 |
Steve Cockrell | 22 | MS | Fenland Running Club | FEN | 3 | 0:33:31 | 06:13 | 69.7 | 1 |
Ian Milburn | 63 | MM | Fenland Running Club | FEN | 4 | 1:39:15 | 07:47 | 72.4 | 26 |
Brian Goodenough | 59 | MM | Fenland Running Club | FEN | 5 | 1:11:39 | 08:19 | 63.8 | 24 |
Mark Shrimpton | 28 | MS | Fenland Running Club | FEN | 6 | 0:57:26 | 07:33 | 58.3 | 13 |
Richard Dix | 42 | MM | Fenland Running Club | FEN | 7 | 1:06:35 | 07:12 | 64.4 | 18 |
Paskey Ruggiero | 43 | MM | Fenland Running Club | FEN | 8 | 0:57:00 | 07:35 | 61.0 | 26 |
Ady Martin | 28 | MS | Fenland Running Club | FEN | 9 | 1:18:06 | 06:55 | 65.3 | 11 |
Robin Parker | 39 | MS | Fenland Running Club | FEN | 10 | 1:35:04 | 06:18 | 74.2 | 3 |
Kevin Day | 43 | MM | Fenland Running Club | FEN | 11 | 2:34:10 | 07:52 | 62.4 | 32 |
Dave Hood | 47 | MM | Fenland Running Club | FEN | 12 | 2:25:12 | 07:54 | 63.6 | 33 |
Paul Wiegand | 47 | MM | Fenland Running Club | FEN | 13 | 1:50:29 | 07:54 | 62.4 | 34 |
Sarah Gauvin | 36 | LM | Fenland Running Club | FEN | 14 | 1:05:15 | 07:25 | 66.6 | 23 |
Keith Wagg | 42 | MM | Fenland Running Club | FEN | 15 | 0:52:03 | 07:14 | 63.4 | 14 |
David Goldspink | 35 | MS | Fenland Running Club | FEN | 16 | 0:35:04 | 06:23 | 67.5 | 10 |
Greg Tagney | 57 | MM | Fenland Running Club | FEN | 17 | 1:23:43 | 07:08 | 74.3 | 20 |
Louise Brown | 32 | LS | Team Fetcheveryone | FET(A) | 1 | 2:18:41 | 08:30 | 60.0 | 43 |
Matt Leatham | 36 | MS | Team Fetcheveryone | FET(A) | 2 | 1:55:47 | 08:14 | 55.6 | 35 |
Chris Hill | 29 | MS | Team Fetcheveryone | FET(A) | 3 | 0:52:58 | 09:50 | 43.9 | 36 |
Kev Holland | 41 | MM | Team Fetcheveryone | FET(A) | 4 | 1:56:57 | 09:10 | 51.2 | 46 |
Tony Reid | 30 | MS | Team Fetcheveryone | FET(A) | 5 | 1:23:01 | 09:39 | 45.9 | 39 |
John Crook | 62 | MM | Team Fetcheveryone | FET(A) | 6 | 1:09:49 | 09:10 | 59.1 | 36 |
Susan Watkinson | 44 | LM | Team Fetcheveryone | FET(A) | 7 | 1:24:49 | 09:11 | 57.6 | 43 |
John Barnard | 39 | MS | Team Fetcheveryone | FET(A) | 8 | 0:55:09 | 07:20 | 61.3 | 22 |
Kate Barnard | 37 | LM | Team Fetcheveryone | FET(A) | 9 | 1:29:21 | 07:54 | 63.7 | 28 |
Andy Falconer | 39 | MS | Team Fetcheveryone | FET(A) | 10 | 2:15:46 | 09:00 | 52.0 | 45 |
Simon Fawcett | 36 | MS | Team Fetcheveryone | FET(A) | 11 | 2:06:00 | 06:26 | 73.2 | 7 |
David Harrison | 44 | MM | Team Fetcheveryone | FET(A) | 12 | 2:05:23 | 06:50 | 72.0 | 12 |
Rachael Elliott | 29 | LS | Team Fetcheveryone | FET(A) | 13 | 1:33:25 | 06:41 | 75.5 | 7 |
Ian Williams | 31 | MS | Team Fetcheveryone | FET(A) | 14 | 1:06:47 | 07:35 | 58.4 | 26 |
Adrian Grainger | 37 | MS | Team Fetcheveryone | FET(A) | 15 | 0:57:18 | 07:57 | 55.6 | 26 |
Chris Robson | 54 | MM | Team Fetcheveryone | FET(A) | 16 | 0:40:25 | 07:22 | 67.5 | 18 |
Mark Shepherd | 36 | MS | Team Fetcheveryone | FET(A) | 17 | 1:08:22 | 05:50 | 77.5 | 4 |
Richard Mason | 34 | MS | Team Fetcheveryone | FET(B) | 1 | 2:29:15 | 09:09 | 50.6 | 47 |
Mark Harrison | 42 | MM | Team Fetcheveryone | FET(B) | 2 | 2:21:46 | 10:05 | 47.2 | 49 |
Adam Brayne | 15 | MJ | Team Fetcheveryone | FET(B) | 3 | 0:43:38 | 08:06 | 55.6 | 21 |
Lisa Alston | 43 | LM | Team Fetcheveryone | FET(B) | 4 | 2:20:26 | 11:00 | 48.3 | 49 |
Cathy Lambert | 41 | LM | Team Fetcheveryone | FET(B) | 5 | 1:24:34 | 09:49 | 52.3 | 41 |
Tom Lukehurst | 46 | MM | Team Fetcheveryone | FET(B) | 6 | 0:59:36 | 07:50 | 60.4 | 17 |
Heidi Fochtman | 29 | LS | Team Fetcheveryone | FET(B) | 7 | 1:34:51 | 10:16 | 47.9 | 48 |
Peter Turner | 37 | MS | Team Fetcheveryone | FET(B) | 8 | 1:01:33 | 08:11 | 54.1 | 34 |
Sam Thompson | 34 | LS | Team Fetcheveryone | FET(B) | 9 | 1:42:53 | 09:06 | 54.7 | 46 |
Martin Curtis | 42 | MM | Team Fetcheveryone | FET(B) | 10 | 2:23:48 | 09:32 | 50.1 | 49 |
Darren Gillman | 37 | MS | Team Fetcheveryone | FET(B) | 11 | 3:07:11 | 09:33 | 49.3 | 47 |
Katie Samuelson | 29 | LS | Team Fetcheveryone | FET(B) | 12 | 2:48:43 | 09:11 | 56.0 | 48 |
Tricia Dennison | 46 | LM | Team Fetcheveryone | FET(B) | 13 | 1:53:20 | 08:06 | 67.7 | 38 |
Tony Bartlett | 39 | MS | Team Fetcheveryone | FET(B) | 14 | 1:17:33 | 08:49 | 51.4 | 42 |
Susan Gallagher | 34 | LS | Team Fetcheveryone | FET(B) | 15 | 1:05:07 | 09:03 | 53.7 | 43 |
Angela Evans | 35 | LM | Team Fetcheveryone | FET(B) | 16 | 0:46:09 | 08:24 | 57.1 | 31 |
Alix Critchley | 27 | LS | Team Fetcheveryone | FET(B) | 17 | 1:46:37 | 09:05 | 55.0 | 46 |
Aaron Blows | 28 | MS | Team Fetcheveryone | FET(C) | 1 | 2:46:07 | 10:11 | 45.6 | 49 |
Gerry Wood | 51 | MM | Team Fetcheveryone | FET(C) | 2 | 2:12:14 | 09:24 | 54.2 | 46 |
Karen Preston | 45 | LM | Team Fetcheveryone | FET(C) | 3 | 0:56:50 | 10:33 | 49.4 | 45 |
Noel Jones | 44 | MM | Team Fetcheveryone | FET(C) | 4 | 1:42:55 | 08:04 | 59.5 | 33 |
Michi Mathias | 48 | LM | Team Fetcheveryone | FET(C) | 5 | 1:34:59 | 11:02 | 49.5 | 48 |
Mark Lucas | 42 | MM | Team Fetcheveryone | FET(C) | 6 | 1:12:59 | 09:35 | 47.9 | 44 |
Caroline Poole | 51 | LM | Team Fetcheveryone | FET(C) | 7 | 1:26:39 | 09:23 | 59.9 | 44 |
Jenny Burfoot | 58 | LM | Team Fetcheveryone | FET(C) | 8 | 1:09:55 | 09:18 | 64.3 | 44 |
Santiago Nield | 27 | MS | Team Fetcheveryone | FET(C) | 9 | 1:42:21 | 09:03 | 49.9 | 45 |
David Bishop | 27 | MS | Team Fetcheveryone | FET(C) | 10 | 2:10:41 | 08:40 | 53.2 | 42 |
Steve Smedley | 47 | MM | Team Fetcheveryone | FET(C) | 11 | 2:39:26 | 08:08 | 62.2 | 37 |
Riel Carol | 33 | MS | Team Fetcheveryone | FET(C) | 12 | 2:06:24 | 06:53 | 67.9 | 14 |
Hanneke Van Der Werf | 42 | LM | Team Fetcheveryone | FET(C) | 13 | 2:00:28 | 08:37 | 61.5 | 43 |
Richard Wilkinson | 47 | MM | Team Fetcheveryone | FET(C) | 14 | 0:51:57 | 05:54 | 81.4 | 5 |
Dom Mcintyre | 42 | MM | Team Fetcheveryone | FET(C) | 15 | 0:59:59 | 08:20 | 55.0 | 34 |
Kelly Jackson | 28 | LS | Team Fetcheveryone | FET(C) | 16 | 0:58:48 | 10:43 | 44.7 | 48 |
Graham Holmes | 42 | MM | Team Fetcheveryone | FET(C) | 17 | 1:43:33 | 08:50 | 53.3 | 42 |
Tim Finegan | 45 | MM | Felixstowe Road Runners | FRR | 1 | 2:23:58 | 08:49 | 55.7 | 46 |
Nigel Dadge | 40 | MM | Felixstowe Road Runners | FRR | 2 | 2:11:02 | 09:19 | 50.3 | 44 |
Annie Woodard | 43 | LM | Felixstowe Road Runners | FRR | 3 | 0:51:06 | 09:29 | 54.0 | 35 |
Richard Bannister | 40 | MM | Felixstowe Road Runners | FRR | 4 | 1:47:06 | 08:24 | 55.5 | 39 |
Adrian Hine | 44 | MM | Felixstowe Road Runners | FRR | 5 | 1:15:55 | 08:49 | 53.2 | 30 |
Zibby Parker | 36 | LM | Felixstowe Road Runners | FRR | 6 | 1:09:50 | 09:11 | 53.5 | 37 |
Kate Sherwin | 40 | LM | Felixstowe Road Runners | FRR | 7 | 1:18:25 | 08:29 | 60.2 | 34 |
Phil Cooper | 51 | MM | Felixstowe Road Runners | FRR | 8 | 0:58:09 | 07:44 | 63.6 | 31 |
Christina Howland | 41 | LM | Felixstowe Road Runners | FRR | 9 | 1:33:00 | 08:14 | 63.2 | 37 |
Vanessa Hollingworth | 38 | LM | Felixstowe Road Runners | FRR | 10 | 2:08:26 | 08:31 | 60.5 | 39 |
Richard Bennett | 49 | MM | Felixstowe Road Runners | FRR | 11 | 2:33:18 | 07:49 | 65.7 | 31 |
Roger Stone | 39 | MS | Felixstowe Road Runners | FRR | 12 | 2:00:25 | 06:33 | 72.4 | 6 |
Andy Cox | 40 | MM | Felixstowe Road Runners | FRR | 13 | 1:38:04 | 07:01 | 66.8 | 15 |
Roger Causon | 58 | MM | Felixstowe Road Runners | FRR | 14 | 1:15:16 | 08:33 | 61.6 | 40 |
Richard Farnworth | 53 | MM | Felixstowe Road Runners | FRR | 15 | 1:11:47 | 09:58 | 50.0 | 47 |
Helen Finegan | 16 | LJ | Felixstowe Road Runners | FRR | 16 | 0:55:58 | 10:12 | 48.3 | 44 |
Karl Penaluna | 40 | MM | Felixstowe Road Runners | FRR | 17 | 1:48:19 | 09:14 | 50.2 | 47 |
Martha Hall | 31 | LS | Garden City Runners | GCR | 1 | 1:58:29 | 07:16 | 70.2 | 14 |
Gary Warren | 38 | MS | Garden City Runners | GCR | 2 | 1:35:45 | 06:49 | 67.9 | 8 |
John Davis | 54 | MM | Garden City Runners | GCR | 3 | 0:44:54 | 08:20 | 59.6 | 22 |
Peter Williams | 53 | MM | Garden City Runners | GCR | 4 | 1:29:56 | 07:03 | 73.0 | 15 |
Maureen Steed | 56 | LM | Garden City Runners | GCR | 5 | 1:35:38 | 11:06 | 53.0 | 50 |
Jenny Burns | 47 | LM | Garden City Runners | GCR | 6 | 1:25:40 | 11:15 | 47.8 | 48 |
Martin Kaye | 59 | MM | Garden City Runners | GCR | 7 | 1:18:51 | 08:32 | 62.4 | 35 |
Lauren Stewart | 25 | LS | Garden City Runners | GCR | 8 | 0:58:46 | 07:49 | 62.5 | 32 |
Jo Matthews | 40 | LM | Garden City Runners | GCR | 9 | 1:33:47 | 08:18 | 62.2 | 39 |
Wayne Aylott | 43 | MM | Garden City Runners | GCR | 10 | 2:04:37 | 08:16 | 58.2 | 35 |
Sean Bowen | 42 | MM | Garden City Runners | GCR | 11 | 2:17:18 | 07:00 | 69.6 | 13 |
Russell Casey | 30 | MS | Garden City Runners | GCR | 12 | 2:10:58 | 07:08 | 65.6 | 17 |
